What Are My Startup Costs?
The Planet Smoothie franchise costs breakdown for different franchise models
Planet Smoothie offers a flexible footprint that works well in both traditional shopping-center food court locations, street-level retail and in non-traditional locations such as convenience stores and kiosks.
The charts below outline the investment costs for each Planet Smoothie franchise concept, factoring in such variables as market rental rates and other factors that will be unique to each franchise:
Traditional Planet Smoothie model
Type of Expenditure | Amount |
---|---|
Initial Franchise Fee | $12,000 - $25,000 |
Lease Review Fee | $0-$2,500 |
Rent/Security Deposit for three months) (Note 2) | $6,000 to $20,000 |
Travel and Living Expenses (3 persons) while training, not including salaries, if any, for you and your employees | $3,750 to $7,500 |
Real Estate | (Note2) |
Architectural Fees (Note 3) | $7,000 to $21,000 |
Leasehold Improvements | $75,000 to $210,000 (Note 4) |
Restaurant Equipment, Furniture, Small Wares, Interior Signage and Menu Panels (Note 5) | $53,000 to $89,000 |
Exterior Signage | $7,000 to $15,000 |
Computer Hardware, Software (POS System) | $3,000 - $5,000 |
PCI Compliance Costs | $150 to $1,300 |
Opening Inventory (food and paper) (Note 6) | $5,000 to $15,000 |
Business Insurance (Note 7) | $1,000 to 5,000 |
Miscellaneous Opening Costs (Note 8) | $4,750 to $17,200 |
Grand Opening | $10,000 |
Depository Account | $3,000 |
Additional Funds - 3 month initial period | $5,000 to $15,000 (Note 11) |
TOTALS (Note 12) | $195,650 - $461,500 |
Nontraditional Planet Smoothie model
Type of Expenditure | Amount |
---|---|
Initial Franchise Fee (Note 1) | $16,000 to $20,000 |
Lease Review Fee | $0 to 2,500 |
Rent/Security Deposit (for three months) (Note 2) | $6,000 to $20,000 |
Travel and Living Expenses (3 persons) while training, not including salaries, if any, for you and your employees | $3,750 to $7,500 |
Real Estate | (Note 2) |
Architectural Fees (Note 3) | $5,000 to $16,000 |
Leasehold Improvements | $5,000 to $132,000 (Note 4) |
Restaurant Equipment, Furniture, Small Wares, Interior Signage and Menu Panels (Note 5) | $12,000 to $42,000 |
Exterior Signage | $9,000 to $16,000 |
Computer Hardware, Software (POS System) | $3,000 to $5,000 |
PCI Compliance Costs | $150 to $1,300 |
Opening Inventory (food and paper) (Note 6) | $2,500 to $5,000 |
Business Insurance (Note 7) | $1,000 to $5,000 |
Miscellaneous Opening Costs (Note 8) | $4,750 to $17,200 |
Grand Opening | $5,000 |
Depository Account (Note 10) | $3,000 |
Additional Funds - 3 month initial period | $5,000 to $15,000 |
TOTALS (Note 12) | $81,150 - $312,500 |
*Estimates and explanations of notes are provided in greater detail in our Franchise Disclosure Document, which is provided to franchise candidates who are in touch with us and evaluating the franchise.
Ready to bring Planet Smoothie franchise to your community?
The total investment estimate for a Planet Smoothie franchise ranges from $195,650 to $461,500. The smoothie market is strong and growing, and Planet Smoothie stands out with a menu built around real fruit and other healthier ingredients. Planet Smoothie has been around for more than 20 years because we do one thing really well: we make delicious smoothies. Capture a piece of the strong and growing smoothie industry with a Planet Smoothie franchise.